semifinished
products
products
stainless steel tubing
Grades: 301, 304, 304L, 310S, 316, 316L, 317L, 321, 347, 409, 430
| Outside Diameter | Wall Thickness | |
| Welded Tubes | 0.230’’ – 6.260’’ | 0.010’’ – 0.120’’ |
| Length – per customer’s request | ||
| Properties | ||
| Tempers: | All tempers and hardnesses available, including bright annealed and solution annealed | |
| Finish: | Mechanical finish, brushed, plated or fabricated | |
| Standards: | Tubing produced to ASTM specifications A213, A249, A269, A270, A312, A554 | |
| Packaging: | Wooden boxes | |
| Please inquire about custom specifications, sizes and steel grades. | ||
Copyright © 2010 by Coremetals LLC. All rights reserved. Designed by Quiqhiq.com
